Used Sentra for Sale in Hamilton
Price: | $14,995 |
Finance from $91*(Bi-weekly)$14,995 x 84 Months @ 5.99% APR (estimated financing rate, cost of borrowing $3,042).
10.00% down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Other |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | N1790 |
City: | Hamilton |
Price: | $13,995 |
Finance from $85*(Bi-weekly)$13,995 x 84 Months @ 5.99% APR (estimated financing rate, cost of borrowing $2,839).
10.00% down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Other |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | N1792 |
City: | Hamilton |
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Other |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | N1805 |
City: | Hamilton |
Loading More Vehicles ...
