Used Cars, SUVs, Trucks for Sale in Hamilton
With Brand New Winter Tires!!!!! REDUCED!!!
Price: | $19,282 |
Mileage:37,332 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N1737 |
City: | Hamilton |
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N1774 |
City: | Hamilton |
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N1776 |
City: | Hamilton |
ALL WHEEL DRIVE!!!
Price: | $19,777 |
Mileage:55,067 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N1744 |
City: | Hamilton |
2018 Dodge Journey SXT 4dr All-wheel Drive
SXT AWD With Snow Tires!!!
Price: | $20,995 |
Finance from $127*(Bi-weekly)$20,995 x 84 Months @ 5.99% APR (estimated financing rate, cost of borrowing $4,259).
10.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N1764 |
City: | Hamilton |
2017 Ford Escape SE 4dr Front-wheel Drive
FWD 4dr SE
Price: | $17,995 |
Finance from $109*(Bi-weekly)$17,995 x 84 Months @ 5.99% APR (estimated financing rate, cost of borrowing $3,650).
10.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N20519A |
City: | Hamilton |
Price: | $13,995 |
Finance from $85*(Bi-weekly)$13,995 x 84 Months @ 5.99% APR (estimated financing rate, cost of borrowing $2,839).
10.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | N1800 |
City: | Hamilton |
Navigation!!! REDUCED!!!
Price: | $19,777 |
Finance from $120*(Bi-weekly)$19,777 x 84 Months @ 5.99% APR (estimated financing rate, cost of borrowing $4,012).
10.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N1759 |
City: | Hamilton |
Price: | $24,995 |
Finance from $151*(Bi-weekly)$24,995 x 84 Months @ 5.99% APR (estimated financing rate, cost of borrowing $5,070).
10.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N1801 |
City: | Hamilton |
Loading More Vehicles ...
